DH HAMMER

The suitable MOVAX piling hammer-model is selected based on the soil & site conditions, the excavator and the main dimensions (weight & length) of the piles to be driven. The configuration is then defined by the type of piles.
Excavator (carrier)
The excavator must be suitable – and match – the specific piling hammer in question in regards to hydraulic power (oil flow @ pressure) and have the sufficient handling capacity for stable operation. Thus the excavator brand & model is needed for the correct selection of model.
Mounting options
The same MOVAX piling hammer can be used on different carriers; mounting options include excavator-, MOVAX multi-tool piling leader-, (third party) piling rig- or crane. For the suitability of mounting onto MOVAX multi-tool piling leaders refer to the Product Catalogue section in question. The suitability of a MOVAX piling hammer for third party piling rig or crane installation shall always be checked by MOVAX.
Site and soil conditions
Piling hammers are suitable for a wide range of sites and soil conditions (N-values/SPT). In order to make a detailed analysis of the suitability of a MOVAX model for a specific project a soil report is needed.
Type & dimension of piles
In order to select the correct MOVAX model, the type of piles (sheet pile, H-beam, tubular steel pile, precast concrete and/or timber pile) and their dimensions (length, width/depth, OD) are needed. Due to the modular design the same MOVAX piling hammer can used to drive different type of piles.
Model | DH-45 | DH-35 | DH-25 | DH-15 |
---|---|---|---|---|
Total Weight* | ||||
Excavator Mounted (kg) | 6700 | 5750 | 4400 (4700**) | 3500 (3800**) |
MPL-mounted (kg) | 5850 | 4900 | 3700 | 2800 |
Piling Rig-mounted (kg) | 5850 | 4900 | 3700 | 2800 |
Crane-mounted (kg) | 5850 | 4900 | 3700 | 2800 |
Ram Weight (kg) | 4000 | 3100 | 2060 | 1360 |
Blows per Minute (1/min) | 0–100 | 0–100 | 0–100 | 0–100 |
Impact Energy (kNm) | 0–45 | 0–35 | 0–25 | 0–15 |
Drop Height (m) | 0–1.2 | 0–1.2 | 0–1.2 | 0–1.2 |
Pressure Relief Set Max (bar) | 350 | 350 | 350 | 350 |
Operating Pressure (bar) | 280 | 250 | 200 | 150 |
Oil Flow Rate (l/min) | 80–120 | 80–120 | 80–120 | 80–120 |
Tilt Angle (º) | +/-15 | +/-15 | +/-15 | +/-15 |
Rotation Angle** (º) | - | - | +/-60 | +/-60 |
Total Height | ||||
Excavator Mounted (mm) | 4930 | 4460 | 4460 | 3850 |
MPL-mounted (mm) | 4930 | 4460 | 4460 | 3850 |
Piling Rig-mounted (mm) | 5080 | 4610 | 4610 | 4000 |
Crane-mounted (mm) | 5080 | 4610 | 4610 | 4000 |
Frame Width (mm) | 650 | 650 | 500 | 500 |
Transport Width (mm) | 1200 | 1200 | 1200 | 1200 |
Transport Depth (mm) | 1870 | 1870 | 1870 | 1870 |
Excavator Class*** (t) | (38) 40–50 | (33) 35–50 | (28) 30–50 | (20) 23–30 |
* excluding adapter/mounting bracket
** with tilt/rotation device (optional)
*** excavator-mounted only; when MPL-mounted, excavator class is determined based on MPL & tooling