SR-65
SR-65 Blue Tech: Your Next-Generation Piling Rig
Experience a superior drilling machine that combines reliability with simplicity in maintenance. The SR-65 Blue Tech performs exceptionally, even in the toughest conditions, ensuring comfort and safety for all site personnel. With its low operational costs, easy transport, and automated features that simplify tasks, the SR-65 Blue Tech stands out as the complete solution.
Blue Tech Line
The Blue Tech line brings forth the latest advancements, building upon all the strengths of the High Tech line.
– High productivity across every duty cycle
– Plug & Play compatibility with all drilling technologies
– Fuel savings of up to 23% daily
– Reduced noise and minimal environmental impact
– Unmatched efficiency and peak performance
– Smart, fast maintenance
– Redesigned operator cabin for improved comfort
Specification | Unit | Value |
---|---|---|
Technical data | ||
Diesel engine T3/Stage V | kW | 272 |
Max torque | kNm | 258.5 |
Weight | t | 56.5 |
CCS - Cylinder Crowd System pull up/down | kN | 280/140 |
Main winch | kN | 220 |
Min. transport weight | t | 30 |
WCS - Winch Crowd System pull up/down | kN | 330/330 |
LDP - LARGE DIAMETER PILE | ||
Max Diameter (LDP) CCS/WCS | mm | 2000/1900 |
Max depth (LDP) | m | 77.9 |
CFA - CONTINUOUS FLIGHT AUGER | ||
Max diameter (CFA) | mm | 1200 |
Max depth (CFA) | m | 26.9 |
CAP/CSP - CASED AUGERED AND SECANT PILE | ||
Max diameter (CAP/CSP) | mm | 610 |
Max pile depth (CAP/CSP) | m | 15.7 |
Max cased depth (CAP/CSP) | m | 15.5 |
DP - DISPLACEMENT PILE | ||
Max diameter (DP) | mm | 600 |
Max TCT diameter (DP) | mm | 800 |
Max pile depth (DP) | m | 28.5 |
TJ - TURBOJET | ||
Max diameter (TJ) | mm | 1400 |
Max depth (TJ) | m | 28.2 |
LHR - LOW HEAD ROOM | ||
Max diameter (LHR) | mm | 2500 |
Max depth (LHR) | m | 30 |
Modular mast height range (LHR) | m | 8.6 - 10.2 |
El proyecto de creación de esta página web ha sido “financiado por la Unión Europea – NextGeneration EU”, en base al Programa Kit Digital gestionado por Red.es, entidad adscrita al Ministerio de Asuntos Económicos y Transformación Digital del Gobierno de España-. Ayuda: 2.000,00 €. Benificiario: MOPYC, S.A.
© 2024 MOPYCSA